Who's raising this week: Jul 11 – Jul 17, 2026
US operating companies with new SEC private-offering filings (Form D), 2026-07-11 → 2026-07-17 (by filing date). The Friday funding list, free, from Takeoff Radar. Generated 2026-07-18.
This week at a glance
| Metric | This week | Trend |
|---|---|---|
| Operating companies filed | 253 | ▲ +16% vs 12-wk avg |
| Filed to raise (total) | $2.98B | ▲ +4% vs 12-wk avg |
| States covered | 49 | - |
| All Form D offerings | 1,372 | ▲ +16% vs 12-wk avg |
Trailing 12-week baseline: 2026-04-18 → 2026-07-10 (14,209 offerings; per-week averages). Dollar totals sum only definite (non-Indefinite) targets, deduped by EDGAR file number so amendments don't double-count; same-day twin notices (one raise under two file numbers) also count once.
The biggest asks this week
| Issuer | Location | Filed to raise | Size band | Sector / notes |
|---|---|---|---|---|
| AdvanCell, Inc. | CAMBRIDGE, MA | $315.0M | Late | Biotech (sector inferred) |
| WALDEN ROBOTICS, INC. | CAMBRIDGE, MA | $305.6M | Late | Hardware & industrial (sector inferred) |
| I-Pulse Inc. | LONDON | $250.0M | Late | sector unknown |
| Quaise Energy, Inc. | Houston, TX | $144.1M | Late | sector unknown |
| Cover Genius Holdings, Inc. | NEW YORK, NY | $111.0M | Late | sector unknown |
| FORE US Bio Inc. | PHILADELPHIA, PA | $109.6M | Late | Biotech (sector inferred) |
| ASP Isotopes Inc. | DALLAS, TX | $109.2M | Late | Other (sector inferred) |
| American Heritage Ships, Inc. | NEW YORK, NY | $100.0M | Late | Hardware & industrial (sector inferred) |
| Baylor Genetics Holdings, Inc. | HOUSTON, TX | $100.0M | Growth | Healthcare & health tech (sector inferred) |
| Dewpoint Therapeutics, Inc. | BOSTON, MA | $82.3M | Growth | Biotech (sector inferred) |
⭐ = flagged notable (Tier-2). inferred sectors are machine-guessed from filing fields; only verified notes were web-checked.
Sector mix
| Sector | This week | 12-wk share | Move |
|---|---|---|---|
| Biotech | 23 (11%) | 11% | ▼ -0% vs 12-wk avg |
| Consumer | 21 (10%) | 9% | ▲ +9% vs 12-wk avg |
| Healthcare & health tech | 18 (9%) | 10% | ▼ -14% vs 12-wk avg |
| Other | 15 (7%) | 7% | ▼ -1% vs 12-wk avg |
| Climate & energy | 12 (6%) | 3% | ▲ +92% vs 12-wk avg |
| Hardware & industrial | 11 (5%) | 5% | ▲ +11% vs 12-wk avg |
| AI / ML | 9 (4%) | 6% | ▼ -27% vs 12-wk avg |
| Enterprise SaaS | 6 (3%) | 4% | ▼ -26% vs 12-wk avg |
| Fintech | 6 (3%) | 6% | ▼ -49% vs 12-wk avg |
| Defense, aerospace & space | 0 (0%) | 1% | ▼ -100% vs 12-wk avg |
Sector known for 121/205 Tier-1 rounds this week (84 unknown, an honest 'the filing doesn't say', not a gap).
Where the filings landed
| State | Companies | Filed to raise |
|---|---|---|
| CA | 26 | $266.8M |
| NY | 23 | $339.3M |
| TX | 17 | $544.6M |
| FL | 16 | $91.4M |
| MA | 15 | $807.3M |
| DE | 11 | $26.6M |
| A1 | 10 | $19.0M |
| PA | 10 | $136.6M |
49 states saw at least one operating-company filing this week. Work a different territory? Filter the feed to your states and bookmark the URL.
Worth a call
- LifeBridge Innovations, PBC (LONGWOOD, FL), asking $5.0M, early size band
- Health Professionals Alliance Inc. (LAKE OSWEGO, OR), asking $15.0M, early size band
- Health Professionals Alliance acquires minority stakes in independent dental practices, giving dentists immediate liquidity while retaining operational control before an eventual exit.
- https://www.hpamembers.com
- Pluristyx Inc. (SEATTLE, WA), asking $14.8M, early size band
- Develops induced pluripotent stem cell (iPSC) based cell therapy products and services for the cell and gene therapy industry
- https://pluristyx.com/
- ImmunoVec, Inc. (Los Angeles, CA), asking $15.0M, early size band
- Los Angeles biotech developing an in vivo cell engineering platform, using DNA loaded polymeric nanoparticles to reprogram immune cells, to treat autoimmune diseases; backed by an ARPA H award.
- https://immunovec.com/
- 410 Medical, Inc. (DURHAM, NC), asking $12.0M, early size band
- Maker of LifeFlow, a hand operated rapid infuser that delivers fluids or blood to critically ill patients in under two minutes
- https://410medical.com
Ranked by recruiter relevance: the stated ask and size band (scaling companies staff whole teams), sales already reported in the filing, and sector demand. Descriptions and sites appear once web-verified.
*Built entirely on public SEC EDGAR Form D filings, updated nightly. Not investment advice and not an offer. Sector labels marked inferred are machine-classified from filing fields alone; only verified notes were web-checked. Amounts are stated offering targets; an undisclosed amount means the filer declared it indefinite.*