Who's raising this week: Jul 04 – Jul 10, 2026
US operating companies with new SEC private-offering filings (Form D), 2026-07-04 → 2026-07-10 (by filing date). The Friday funding list, free, from Takeoff Radar. Generated 2026-07-17.
This week at a glance
| Metric | This week | Trend |
|---|---|---|
| Operating companies filed | 227 | ▲ +3% vs 12-wk avg |
| Filed to raise (total) | $2.33B | ▼ -20% vs 12-wk avg |
| States covered | 43 | - |
| All Form D offerings | 1,322 | ▲ +11% vs 12-wk avg |
Trailing 12-week baseline: 2026-04-11 → 2026-07-03 (14,334 offerings; per-week averages). Dollar totals sum only definite (non-Indefinite) targets, deduped by EDGAR file number so amendments don't double-count; same-day twin notices (one raise under two file numbers) also count once.
The biggest asks this week
| Issuer | Location | Filed to raise | Size band | Sector / notes |
|---|---|---|---|---|
| Wonder Group, Inc. ⭐ | NEW YORK, NY | $600.0M | Late | Marc Lore's venture-backed food delivery company operating 'fast fine' restaurant storefronts under chef-partnered and in-house brands. |
| 8090 Solutions Inc. ⭐ | REDWOOD CITY, CA | $125.0M | Late | AI-native enterprise software development platform ('Software Factory') co-founded by Chamath Palihapitiya, based in Redwood City, CA. |
| OpenRouter, Inc. ⭐ | NEW YORK, NY | $117.0M | Late | AI model routing platform providing a unified API for accessing and optimizing across multiple AI model providers. |
| Imperative Care, Inc. | CAMPBELL, CA | $111.3M | Late | Healthcare & health tech (sector inferred) |
| American Heritage International Inc. ⭐ | BROWNSVILLE, TX | $100.0M | Late | OTC-traded (AHII) transport/infrastructure company merging with Roadships and acquiring an Australian semi-trailer manufacturer to build rolling stock (ship unloaders, trailers, ramps) for shipping logistics. |
| Databento Inc. ⭐ | SALT LAKE CITY, UT | $97.0M | Growth | Provides real-time and historical financial market data APIs sourced directly from exchange colocation sites, covering equities, futures, and options. |
| Glydways, Inc. ⭐ | SOUTH SAN FRANCISCO, CA | $60.0M | Growth | Developer of autonomous, small-vehicle personal rapid transit (PRT) systems on dedicated guideways for on-demand urban mobility. |
| Poaster Technologies Inc. ⭐ | BROOKLYN, NY | $60.0M | Growth | AI-native HR and payroll automation platform for startups, operating as Warp |
| Cycclone, Inc. ⭐ | ARUNDEL | $50.0M | Growth | Developer of low-carbon combustion engines driven by permanent magnets |
| Verkada Inc. | SAN MATEO, CA | $41.2M | Growth | sector unknown |
⭐ = flagged notable (Tier-2). inferred sectors are machine-guessed from filing fields; only verified notes were web-checked.
Sector mix
| Sector | This week | 12-wk share | Move |
|---|---|---|---|
| Consumer | 23 (12%) | 9% | ▲ +33% vs 12-wk avg |
| Other | 22 (11%) | 7% | ▲ +61% vs 12-wk avg |
| Healthcare & health tech | 18 (9%) | 10% | ▼ -8% vs 12-wk avg |
| Fintech | 14 (7%) | 6% | ▲ +29% vs 12-wk avg |
| Biotech | 12 (6%) | 12% | ▼ -48% vs 12-wk avg |
| AI / ML | 10 (5%) | 6% | ▼ -18% vs 12-wk avg |
| Hardware & industrial | 8 (4%) | 5% | ▼ -23% vs 12-wk avg |
| Climate & energy | 5 (3%) | 3% | ▼ -25% vs 12-wk avg |
| Enterprise SaaS | 3 (2%) | 4% | ▼ -62% vs 12-wk avg |
Sector known for 115/195 Tier-1 rounds this week (80 unknown, an honest 'the filing doesn't say', not a gap).
Where the filings landed
| State | Companies | Filed to raise |
|---|---|---|
| CA | 42 | $550.0M |
| NY | 25 | $938.4M |
| TX | 16 | $141.1M |
| DE | 13 | $48.6M |
| FL | 10 | $48.8M |
| VA | 7 | $28.5M |
| CO | 6 | $72.0M |
| OH | 5 | $45.9M |
43 states saw at least one operating-company filing this week. Work a different territory? Filter the feed to your states and bookmark the URL.
Worth a call
- Commons Clinic Inc. (Austin, TX), asking $10.1M, early size band
- Multi-specialty outpatient healthcare provider operating orthopedic, spine, and pain-management clinics with minimally-invasive surgical care
- https://commonsclinic.com
- Flo Artificial Intelligence, Inc. (Scottsdale, AZ), asking $14.0M, early size band
- AI-powered traffic signal and roadway-safety analytics platform for transportation agencies
- https://www.flowlabs.ai
- CarePredict, Inc. (PLANTATION, FL), asking $10.0M, early size band
- AI-driven senior care platform using the Tempo wearable to predict health declines in senior living and at-home care settings
- https://www.carepredict.com/
- CloudExchange, Inc. (ASPEN, CO), asking $15.0M, early size band
- Chronicle Bio, Inc. (Menlo Park, CA), asking $15.0M, early size band
Ranked by recruiter relevance: the stated ask and size band (scaling companies staff whole teams), sales already reported in the filing, and sector demand. Descriptions and sites appear once web-verified.
*Built entirely on public SEC EDGAR Form D filings, updated nightly. Not investment advice and not an offer. Sector labels marked inferred are machine-classified from filing fields alone; only verified notes were web-checked. Amounts are stated offering targets; an undisclosed amount means the filer declared it indefinite.*