Who raised this week: Mar 21 – Mar 27, 2026
Newly funded US companies from SEC Form D filings, 2026-03-21 → 2026-03-27 (by filing date). The Friday funding list, free, from Form D Radar. Generated 2026-07-12.
This week at a glance
| Metric | This week | Trend |
|---|---|---|
| Companies funded | 177 | ▲ +21% vs 12-wk avg |
| Raise targets filed | $3.12B | ▼ -23% vs 12-wk avg |
| States covered | 46 | - |
| All Form D offerings | 1,360 | ▲ +15% vs 12-wk avg |
Trailing 12-week baseline: 2025-12-27 → 2026-03-20 (14,166 offerings; per-week averages). Dollar totals sum only definite (non-Indefinite) targets, deduped by EDGAR file number so amendments don't double-count; same-day twin notices (one raise under two file numbers) also count once.
Top raises this week
| Issuer | Location | Target | Stage | Sector / notes |
|---|---|---|---|---|
| Hark Labs Inc. ⭐ | SAN JOSE, CA | $1.00B | Late | sector unknown |
| Legora, Inc. ⭐ | DOVER, DE | $600.1M | Late | Legora is a collaborative AI platform for legal professionals, supporting research, review, and drafting for law firms and in-house teams. |
| NGM Bio Holdings, Inc. | SOUTH SAN FRANCISCO, CA | $142.0M | Late | Biotech (sector inferred) |
| Cloaked, Inc. | NEW YORK, NY | $133.2M | Late | sector unknown |
| Portal Space Systems Inc. | BOTHELL, WA | $72.4M | Growth | Hardware (sector inferred) |
| Nuance Labs, Inc. | SEATTLE, WA | $60.8M | Growth | sector unknown |
| Nexo Therapeutics, Inc. | LITTLETON, CO | $60.0M | Growth | Biotech (sector inferred) |
| Gilgamesh Pharma Inc. | NEW YORK, NY | $60.0M | Growth | Biotech (sector inferred) |
| Alacriti Payments Inc. | Bridgewater, NJ | $50.0M | Growth | Fintech (sector inferred) |
| Steno Agency, Inc. | LOS ANGELES, CA | $48.9M | Growth | Other (sector inferred) |
⭐ = flagged notable (Tier-2). inferred sectors are machine-guessed from filing fields; only verified notes were web-checked.
Sector mix
| Sector | This week | 12-wk share | Move |
|---|---|---|---|
| Biotech | 25 (14%) | 12% | ▲ +18% vs 12-wk avg |
| Other | 15 (8%) | 5% | ▲ +59% vs 12-wk avg |
| Healthtech | 12 (7%) | 8% | ▼ -17% vs 12-wk avg |
| Hardware | 11 (6%) | 6% | ▲ +12% vs 12-wk avg |
| AI / ML | 8 (5%) | 5% | ▼ -0% vs 12-wk avg |
| Consumer | 8 (5%) | 8% | ▼ -41% vs 12-wk avg |
| Enterprise SaaS | 6 (3%) | 2% | ▲ +62% vs 12-wk avg |
| Climate | 6 (3%) | 4% | ▼ -22% vs 12-wk avg |
| Fintech | 6 (3%) | 4% | ▼ -18% vs 12-wk avg |
Sector known for 97/177 Tier-1 rounds this week (80 unknown, an honest 'the filing doesn't say', not a gap).
Where the money landed
| State | Funded companies | Stated targets |
|---|---|---|
| CA | 22 | $1.36B |
| DE | 14 | $655.2M |
| TX | 13 | $79.6M |
| FL | 12 | $65.2M |
| CO | 12 | $90.7M |
| NY | 11 | $233.6M |
| MA | 11 | $91.8M |
| PA | 9 | $46.1M |
46 states saw at least one funded company this week. Work a different territory? Filter the feed to your states and bookmark the URL.
Worth a call
- MBody AI Corp. (LAS VEGAS, NV), $20.0M target, early
- Apnimed, Inc. (CAMBRIDGE, MA), $25.0M target, early
- Astromech AI Corp. (AUSTIN, TX), $10.5M target, early
- Pacegenix, Inc. (CAMBRIDGE, MA), $22.5M target, early
- Halcyon Wellness Inc. (LEWES, DE), $12.0M target, early
Ranked by recruiter relevance: raise size and stage (scaling companies staff whole teams), money already closed, and sector demand. Descriptions and sites appear once web-verified.
*Built entirely on public SEC EDGAR Form D filings, updated nightly. Not investment advice and not an offer. Sector labels marked inferred are machine-classified from filing fields alone; only verified notes were web-checked. Amounts are stated offering targets; an undisclosed amount means the filer declared it indefinite.*